<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Crunch Cures</title>
	<atom:link href="http://www.creditcrunchcures.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditcrunchcures.co.uk</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Updates</title>
		<link>http://www.creditcrunchcures.co.uk/updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updates</link>
		<comments>http://www.creditcrunchcures.co.uk/updates/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditcrunchcures.co.uk/?p=36</guid>
		<description><![CDATA[It appears that this week is going to be very significant for the future of the European and world economy. The stakes could scarcely be higher, with daily developments proving to be very interesting but frankly also quite scary. The &#8230; <a href="http://www.creditcrunchcures.co.uk/updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.creditcrunchcures.co.uk/wp-content/uploads/2011/12/9788076_s.jpg"><img class="alignleft size-medium wp-image-38" title="9788076_s" src="http://www.creditcrunchcures.co.uk/wp-content/uploads/2011/12/9788076_s-252x300.jpg" alt="" width="252" height="300" /></a>It appears that this week is going to be very significant for the future of the European and world economy. The stakes could scarcely be higher, with daily developments proving to be very interesting but frankly also quite scary.</p>
<p style="text-align: justify;">The whole free market system is creaking &#8211; the first credit crunch was averted, as readers will recall, by Central Governments underwriting the debts of banks, and now Governments are trying to borrow from bigger central banks such as the ECB, but ultimately this can only be papering over the cracks. the weak are pulling down the strong aand history seems to be repeating itself with Germany in an axiomatic position overall in terms of control of Europe as the only fundamentally strong economy in Europe.</p>
<p style="text-align: justify;">And so it goes on &#8211; a credit crunch now seems almost like a micro problem, as the focus shifted to Governments not banks, but as the drastic intervenetion last week from the US shows, this crisis will affect all of us one way or the other.</p>
<p style="text-align: justify;">No wonder reports last week showed that those who have any spare income are paying down their home mortgages at record levels &#8211; the times they are a changing !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcrunchcures.co.uk/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House sales data</title>
		<link>http://www.creditcrunchcures.co.uk/house-sales-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-sales-data</link>
		<comments>http://www.creditcrunchcures.co.uk/house-sales-data/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 05:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditcrunchcures.co.uk/?p=33</guid>
		<description><![CDATA[More new house sales data Just a brief entry to provide some new data re house sales. In the last month (before the momentous events now happening in macro financial and public disorder terms) the average number of properties sold &#8230; <a href="http://www.creditcrunchcures.co.uk/house-sales-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>More new house sales data</strong></p>
<p style="text-align: justify;">Just a brief entry to provide some new data re house sales. In the last month (before the momentous events now happening in macro financial and public disorder terms) the average number of properties sold per surveyor was just over 14, which is the lowest number for over 2 years.</p>
<p style="text-align: justify;">A different survey, from the Council of Mortgage Lenders, found that over 800,000 mortgages were in negative equity during the first quarter of 2011 which is roughly half the number from the early 1990s. However, with interest rates incredibly low, this figure would be massively higher if interest rates were at historic norms, so trouble seems to be stored up for later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcrunchcures.co.uk/house-sales-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repossessions could get scary</title>
		<link>http://www.creditcrunchcures.co.uk/repossessions-could-get-scary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=repossessions-could-get-scary</link>
		<comments>http://www.creditcrunchcures.co.uk/repossessions-could-get-scary/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 13:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creditcrunchcures.co.uk/?p=29</guid>
		<description><![CDATA[Threat of repossessions – very real According to Richard Banks, chief executive of UK Asset Resolution (Ukar), which manages many thousands of mortgages in the currently nationalized lenders  Bradford &#38; Bingley and Northern Rock, as a country, we should be &#8230; <a href="http://www.creditcrunchcures.co.uk/repossessions-could-get-scary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Threat of repossessions – very real</strong></p>
<p style="text-align: justify;"><a href="http://www.creditcrunchcures.co.uk/wp-content/uploads/2011/07/Fotolia_17742379_Subscription_L.jpg"><img class="alignleft size-medium wp-image-30" title="Endless 3D railway track" src="http://www.creditcrunchcures.co.uk/wp-content/uploads/2011/07/Fotolia_17742379_Subscription_L-300x192.jpg" alt="" width="300" height="192" /></a>According to Richard Banks, chief executive of UK Asset Resolution (Ukar), which manages many thousands of mortgages in the currently nationalized lenders  Bradford &amp; Bingley and Northern Rock, as a country, we should be concerned about what will happen if interest rates rise.</p>
<p style="text-align: justify;">Mr Banks, who is in the know in a big way, described what could happen if interest rates rise using the word “scary”. He also advised that, even with interest rates remaining at historic lows over an extended period of time, some 23,000 out of Ukar&#8217;s 750,000 borrowers are already more than 6 months behind with their mortgage payments. Others say that repossessions are inevitable and that the policy of the Government putting pressure on lenders to put off repossessing is simply storing up trouble and putting off the inevitable.</p>
<p style="text-align: justify;">What do you think ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcrunchcures.co.uk/repossessions-could-get-scary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick snippet</title>
		<link>http://www.creditcrunchcures.co.uk/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.creditcrunchcures.co.uk/hello-world/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://creditcrunchcures.co.uk/?p=1</guid>
		<description><![CDATA[New figures from the research firm Credit Confidential show that British people, in addition to deteriorating conditions and affordability in household incomes and prices, are finding it increasingly hard to obtain credit.  Credit confidential runs an index, and based on &#8230; <a href="http://www.creditcrunchcures.co.uk/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.creditcrunchcures.co.uk/wp-content/uploads/2011/02/iStock_000005793936XSmall.jpg"><img class="alignleft size-medium wp-image-18" title="iStock_000005793936XSmall" src="http://www.creditcrunchcures.co.uk/wp-content/uploads/2011/02/iStock_000005793936XSmall-300x225.jpg" alt="" width="300" height="225" /></a>New figures from the research firm Credit Confidential show that British people, in addition to deteriorating conditions and affordability in household incomes and prices, are finding it increasingly hard to obtain credit.  Credit confidential runs an index, and based on this index the level of credit obtained by UK households, reduced significantly by over 10 % to an index score of  19 for the first quarter of 2011. In turn this figure of 19 is well below the long-term average of 50.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcrunchcures.co.uk/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

